
| Functional Area (SOW 3.1 - 3.21) | PEO Ships | PEO Subs | SEA 00 | NSWC |
|---|---|---|---|---|
| 3.1 R&D Support | X | X | ||
| 3.2 Engineering Support | X | X | ||
| 3.3 Modeling | X | |||
| 3.4 Prototyping | X | |||
| 3.5 System Des Doc/Tech Data | X | X | X | |
| 3.6 Software | ||||
| 3.7 RM&A | X | X | ||
| 3.8 HF Engineering Support | X | X | X | |
| 3.9 System Safety | X | X | ||
| 3.10 CM Support | X | X | X | |
| 3.11 QA Support | X | X | X | |
| 3.12 IS / IA / IT | X | |||
| 3.13 Ship Inactivation/Disposal | X | |||
| 3.14 Interoperatbility/T&E/Trials | X | X | X | |
| 3.15 Measure Facilities / Ranges | X | |||
| 3.16 Acquisition Logistics | X | X | X | |
| 3.17 Supply & Provisioning | X | X | X | |
| 3.18 Training | X | X | X | |
| 3.19 In-Service Eng | ||||
| 3.20 Program Support | X | X | X | |
| 3.21 Administrative Support | X | X | X |


